| List of Tools | # needed | # donated | still need |
| - 36 pces 10' long 2 x 4 economy lumber | 36 | 36 | 0 |
| - 3lbs 3" common nails | 3 | 3 | |
| - extension cords to reach site, generator optional. | 6 | 5 | 1 |
| - 3 of 8' step ladders | 3 | 5 | -2 |
| - 10 spade shovels | 10 | 10 | 0 |
| - 5 steel rakes | 5 | 5 | 0 |
| - 12 of 10' to 25' tape measures | 12 | 14 | -2 |
| - One dozen carpenter style pencils | 12 | 14 | -2 |
| - 12 of heavy duty utility knives | 12 | 12 | 0 |
| - 6 min heavy duty wheel barrows | 6 | 6 | 0 |
| - 12 of 3/8" ratchets | 12 | 10 | 2 |
| - 12 of 1/2" ratchets | 12 | 5 | 7 |
| - 12 of 9/16" sockets | 12 | 12 | 0 |
| - 12 of 9/16" open end wrenches | 12 | 15 | -3 |
| - 6 to 12 of 3' or 4' levels | 12 | 6 | 6 |
| - 6 to 12 of 9" levels | 12 | 7 | 5 |
| - 4 of Sledge Hammers | 4 | 2 | 2 |
| - a couple 3/8" cordless drill | 2 | 4 | -2 |
| - cordless impact drivers | 4 | 2 | 2 |
| - approx 6 of 1/4" hss drill bits | 6 | 8 | -2 |
| - 2 of 3/8" diameter hss drill bits | 2 | 2 | 0 |
| - 2 of 7/16" diameter drill bits | 2 | 2 | 0 |
| - 2 of 1/2" diameter drill bits | 2 | 2 | 0 |
| - couple electric skillsaws | 2 | 3 | -1 |
| - couple complete sets of hss drill bits | 2 | 2 | 0 |
| generator | 1 | 1 | 0 |
| carpenter hammer | 12 | 12 | 0 |
Tools Needed for Playground Build
Subscribe to:
Posts (Atom)